COLLIER COUNTY, Fla. -- The new high school football rankings are out after 4 weeks of the 2019 season, and only one Southwest Florida team is in the Top 10 on any divisional level.
But a few others are close.
In Class 6A, the Naples Eagles are ranked 4th after starting the season 4-0.
Charlotte was ranked in the 6A poll last week but fell out of the top 10 after a rough loss. They're currently just out of the Top 10 but still getting votes.
In Class 3A, the Bishop Verot Vikings in Fort Myers are very close to the Top 10.
In Class 2A, First Baptist Academy in Naples is as well.
Heading into Week 5, the Ida Baker Bulldogs and the Dunbar Tigers matchup is our Fox 4 Game of the Week. We'll have live coverage at Dunbar High School previewing the game this Friday, and we'll also have all the highlights on Fox 4 News at 11.
The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class 8A
Record Pts Prv
1. South Dade (11) 4-0 110 1
2. Sanford Seminole 3-0 95 5
3. Apopka 2-0 82 6
4. Vero Beach 2-0 64 7
5. Bartram Trail 4-0 53 NR
6. Western 2-1 50 T3
7. Miami Palmetto 3-1 33 9
8. Mandarin 2-1 30 2
9. Deerfield Beach 2-2 27 8
10. Christopher Columbus Catholic 2-2 24 T3
Others receiving votes: Kissimmee Osceola 7, Palm Beach Gardens 6, Sandalwood 6, Flagler Palm Coast 5, Treasure Coast 5, University (Orange City) 4, DeLand 2, Douglas 2.
Class 7A
Record Pts Prv
1. Lakeland (5) 4-0 104 1
2. St. Thomas Aquinas (6) 2-0 96 2
3. Edgewater 4-0 88 3
4. Atlantic Community 2-0 69 4
5. Armwood 2-1 58 5
6. Venice 2-1 47 6
7. Palm Beach Lakes 3-0 37 7
(tie) Plantation 3-0 37 8
9. Wekiva 4-0 32 9
10. Tampa Bay Tech 4-0 16 NR
Others receiving votes: Lincoln 13, Sarasota 4, McArthur 2, Niceville 1, Viera 1.
Class 6A
Record Pts Prv
1. Columbia (8) 4-0 107 1
2. Miami Central (3) 3-1 96 2
3. Palmetto 4-0 86 3
4. Naples 4-0 74 4
5. Escambia 3-0 63 5
6. Dillard 4-0 58 6
7. Gaither 4-0 46 9
8. Mainland 1-1 29 8
9. Lake Gibson 4-0 15 NR
(tie) Largo 3-1 15 10
Others receiving votes: Charlotte 9, Southeast 3, Springstead 2, Heritage 1, Clearwater 1.
Class 5A
Record Pts Prv
1. Miami Northwestern (9) 3-1 107 1
2. Plantation American Heritage (1) 3-1 99 2
3. Rockledge (1) 3-0 89 3
4. Lake Wales 4-0 70 5
5. Wakulla 4-0 61 6
6. Jones 3-1 59 7
7. North Marion 3-0 43 8
8. Ocala Vanguard 2-1 28 4
9. Dunnellon 4-0 19 NR
10. Jesuit 2-2 15 10
Others receiving votes: Merritt Island 9, Stranahan 3, Godby 1, Jensen Beach 1, Port Orange Atlantic 1.
Class 4A
Record Pts Prv
1. Miami Washington (11) 3-1 110 1
2. Miami Carol City 2-2 92 2
3. University School-NSU 3-1 71 3
4. Cocoa 2-1 63 4
5. Cardinal Gibbons 3-1 46 NR
Others receiving votes: Gulliver Prep 37, Lakewood 14, Delray American Heritage 7.
Class 3A
Record Pts Prv
1. Chaminade-Madonna College Prep (6) 3-1 109 1
2. Florida High (FSUS) (5) 4-0 103 2
3. Benjamin 3-0 80 3
4. Berkeley Prep 3-0 70 5
5. Trinity Christian-Jacksonville 1-3 31 4
Others receiving votes: Bishop Verot 14, Miami Edison 13, Pensacola Catholic 8, Cardinal Mooney 6, Cardinal Newman 6.
Class 2A
Record Pts Prv
1. Victory Christian (9) 3-0 107 1
2. Champagnat Catholic (2) 3-1 91 2
3. North Florida Christian 2-1 78 3
4. University Christian 2-1 73 4
5. Cambridge Christian 4-0 70 5
Others receiving votes: First Baptist 8, Aucilla Christian 7, Westminster Academy 6.
Class 1A
Record Pts Prv
1. Madison County (11) 4-0 119 1
2. Baker School (1) 3-0 107 2
3. Dixie County 4-0 84 4
4. Blountstown 4-0 80 3
5. Pahokee 1-2 50 5
Others receiving votes: Lafayette 19, Vernon 15, Sneads 6.
(Copyright 2019 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)