SUNRISE, Fla. — The Orange Bowl Basketball Classic has become the latest casualty of the coronavirus.
Orange Bowl officials announced Tuesday that the annual doubleheader, traditionally played in late December at the BB&T Center in Sunrise, won't take place in 2020.
Uncertainty surrounding large indoor gatherings because of the coronavirus pandemic led to the decision.
"The safety of the student-athletes, patrons, staff and arena personnel is most important, and while we are disappointed that the event will not take place this year, we are looking forward to the 27th Orange Bowl Basketball Classic in 2021," Orange Bowl Committee President Jeff E. Rubin said.
Florida and Florida State will both return to the Orange Bowl Basketball Classic in 2021.
The Seminoles have made eight consecutive appearances in Sunrise and 11 overall appearances since 1999. They are 9-2 all-time in the Orange Bowl Basketball Classic, including a 66-60 win against South Florida last year.
Florida State All-Time Results in Orange Bowl Basketball Classic
Year | Opponent | Score |
1999 | Massachusetts | 60-69 |
2005 | Nebraska | 74-60 |
2012 | Tulsa | 82-63 |
2013 | Massachusetts | 60-55 |
2014 | South Florida | 75-62 |
2015 | Florida Atlantic | 64-59 |
2016 | Manhattan | 83-67 |
2017 | Oklahoma State | 70-71 |
2018 | St. Louis | 81-59 |
2019 | South Florida | 66-60 |
Florida made its 11th consecutive appearance in the Orange Bowl Basketball Classic last year -- a 65-62 loss to Utah State. The Gators are 17-4 all-time in Sunrise.
Florida All-Time Results in Orange Bowl Basketball Classic
Year | Opponent | Score |
1997 | UAB | 73-80 |
1998 | Michigan | 79-63 |
2000 | Gonzaga | 85-71 |
2001 | Charlotte | 73-53 |
2002 | Miami | 94-93 (2 OT) |
2003 | West Virginia | 70-57 |
2004 | Providence | 84-66 |
2006 | UAB | 75-70 |
2007 | Temple | 86-69 |
2008 | Winthrop | 74-45 |
2009 | Richmond | 53-56 |
2010 | Kansas State | 57-44 |
2011 | Texas A&M | 84-64 |
2012 | Air Force | 78-61 |
2013 | Fresno State | 66-49 |
2014 | Wake Forest | 63-50 |
2015 | Oklahoma State | 72-70 |
2016 | Charlotte | 87-46 |
2017 | Clemson | 69-71 |
2018 | Florida Gulf Coast | 77-56 |
2019 | Utah State | 62-65 |
The Orange Bowl Basketball Classic has been played every year since 1994.